|
|
|
|
Data |
||||
| Chattahoochee National Forest | Partial A/P | No | No | |
| Cherokee National Forest | Partial A/P | Specific Sites | Little | |
| G. Washington/T. Jefferson NF | A/P | Specific Sites | Little | |
| Nantahalla National Forest | DD* | Specific Sites | Little | *longer list exists, see complete data summary |
| Pisgah National Forest | A/P | No | No | |
| Sumter National Forest | Prioritized | Specific Sites | Some | |
| NFs in Alabama | A/P | Specific Sites | Little | |
| NFs in North Carolina | No | No | No | |
| NFs--Regional | Prioritized | Specific Sites | Little | |
| USDA Forest Service-Auburn U | DD | No | No | |
| USDA Forest Service--U of GA | A/P | Specific Sites | N/A | |
Data |
||||
| Invasive Plant Control | DD* | N/A | Yes/IMPs | Don't manage lands, just species on other's lands. |
| NC Div. of Park and Rec | Prioritized | Yes | No | |
| NC Forest Service | A/P | No | Some | |
| Oak Ridge National Laboratory | A/P | No | No | |
| S. Appalachian Forest Coalition | N/A | N/A | N/A | |
| TN Wildlife Resource Agency | Prioritized | No | No | |
| Tennessee Valley Authority | DD | No | Some | |
| USDA-NRCS | N/A | N/A | N/A | |
| GA Exotic Pest Plant Council | Prioritized | N/A | N/A | |
| TN Exotic Pest Plant Council | Prioritized | N/A | N/A | |
Data |
||||
| University of Tennessee | Unknown | Unknown | Unknown | |
| Western Carolina University | A/P | P/K | Yes | |
| Warren Wilson College | DD | Yes | Yes | |
Data |
||||
| GA DNR | DD | No | Unknown | |
| NC DEHNR | No | No | No | |
| TDEC Natural Areas/Natural Heritage Program | Partial A/P | Some | Some | |
| VA Natural Heritage Program | Unknown | Unknown | Unknown | |
Data |
||||
| Appalachian Trail Club | A/P | Partial | Some | |
| Big South Fork | No | No | Some | |
| Blue Ridge Parkway | A/P | Little | Little | |
| Cumberland Gap | Partial A/P | Kudzu only | Kudzu | |
| Grandfather Mountain | Partial A/P | No | Some | |
| Shannandoah National Park | T/E list | Partial | Just begun | |
| Great Smoky Mountains Nat'l Park | Prioritized | Yes | Yes | |
Data |
||||
| TNC-GA-Black's Bluff | Prioritized | Yes | Yes/IPMs | |
| TNC GA-Marshal Forest | Prioritized | No | Some | |
| TNC GA-Reed Branch Wet Meadow | Prioritized | No | Some | |
| TNC North Carolina | A/P | No | Some | |
| TNC Tennessee | No | No | Little | |
| TNC Virginia | DD* | Partial | Yes | *They have prioritized internal doc. |